Wyoming County, West Virginia Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
West Virginia State | 6% |
Wyoming County | N/A |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 6% |
Components of the 6% Wyoming County sales tax
Wyoming County has no county-level sales tax, and all sales in Wyoming County are also subject to the 6% West Virginia sales tax. None of the cities or municipalities within Wyoming County collect any additional local sales taxes, so the sales tax rate applicable to all 36 of the cities and towns listed below is 6%.
City Name | Tax Rate | Population |
---|---|---|
Oceana, WV | 6% | 2,700 |
Pineville, WV | 6% | 2,500 |
Mullens, WV | 6% | 1,600 |
Cyclone, WV | 6% | 900 |
Brenton, WV | 6% | 900 |
Hanover, WV | 6% | 800 |
Bud, WV | 6% | 0 |
Wyco, WV | 6% | 0 |
Amigo, WV | 6% | 0 |
Covel, WV | 6% | 0 |
Jesse, WV | 6% | 0 |
Lynco, WV | 6% | 0 |
Maben, WV | 6% | 0 |
Simon, WV | 6% | 0 |
Itmann, WV | 6% | 0 |
Sabine, WV | 6% | 0 |
Corinne, WV | 6% | 0 |
Fanrock, WV | 6% | 0 |
Herndon, WV | 6% | 0 |
Matheny, WV | 6% | 0 |
Wyoming, WV † | 6% | 0 |
Marianna, WV | 6% | 0 |
Mc Graws, WV | 6% | 0 |
Glen Fork, WV | 6% | 0 |
Ikes Fork, WV | 6% | 0 |
Rock View, WV | 6% | 0 |
Clear Fork, WV | 6% | 0 |
Kopperston, WV | 6% | 0 |
Ravencliff, WV | 6% | 0 |
Saulsville, WV | 6% | 0 |
Stephenson, WV | 6% | 0 |
Glen Rogers, WV | 6% | 0 |
New Richmond, WV | 6% | 0 |
North Spring, WV | 6% | 0 |
Coal Mountain, WV | 6% | 0 |
Allen Junction, WV | 6% | 0 |
Wyoming County Sales Tax Calculator
$
%
Sales Tax:
$6.00
Purchase Price + Tax:
$106.00
Protip: Print out a free 6% sales tax table for quick sales tax calculations!
West Virginia Sales Tax Lookup By Zip Code
Look up sales tax rates in West Virginia by ZIP code with the tool below. Note that ZIP codes in West Virginia may cross multiple local sales tax jurisdictions.
Get downloadable West Virginia sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the West Virginia and Raleigh And Wyoming sales tax rate in November 2024 from the West Virginia State Tax Department