Snohomish County, Washington Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
Washington State | 6.5% |
Snohomish County | N/A |
Max City / Locality Rate | 4.1% |
Combined Sales Tax: | 10.6% |
Components of the 10.6% Snohomish County sales tax
Snohomish County has no county-level sales tax, and all sales in Snohomish County are also subject to the 6.5% Washington sales tax. Cities, towns, and special districts within Snohomish County collect additional local sales taxes, with a maximum sales tax rate in Snohomish County of 10.6%. The total sales tax rates for all 25 cities and towns within Snohomish County are listed in the table below.
City Name | Tax Rate | Population |
---|---|---|
Lynnwood, WA † | 10.6% | 75,200 |
Marysville, WA † | 9.4% | 58,900 |
Everett, WA † | 9.9% | 50,000 |
Bothell, WA | 10.6% | 45,300 |
Everett, WA | 10.6% | 42,200 |
Arlington, WA | 9.4% | 33,500 |
Edmonds, WA | 10.6% | 30,600 |
Everett, WA | 10.5% | 29,200 |
Snohomish, WA | 9.4% | 26,100 |
Lake Stevens, WA | 9.4% | 25,000 |
Snohomish, WA | 10.6% | 21,500 |
Monroe, WA † | 9.4% | 21,400 |
Stanwood, WA | 9.4% | 18,500 |
Mukilteo, WA † | 10.6% | 18,300 |
Edmonds, WA † | 10.5% | 17,400 |
Mountlake Terrace, WA | 10.5% | 16,900 |
Granite Falls, WA † | 9.1% | 7,100 |
Sultan, WA † | 9.1% | 5,500 |
Gold Bar, WA † | 9.1% | 3,700 |
Darrington, WA † | 9.1% | 1,900 |
Snohomish, WA † | 9.3% | 1,800 |
Silvana, WA | 9.1% | 500 |
Index, WA † | 9.1% | 0 |
Startup, WA | 9.1% | 0 |
North Lakewood, WA | 9.4% | 0 |
Snohomish County Sales Tax Calculator
Sales Tax:
$10.60
Purchase Price + Tax:
$110.60
Protip: Print out a free 10.6% sales tax table for quick sales tax calculations!
Washington Sales Tax Lookup By Zip Code
Look up sales tax rates in Washington by ZIP code with the tool below. Note that ZIP codes in Washington may cross multiple local sales tax jurisdictions.
Get downloadable Washington sales tax rate spreadsheets for your business