Spartanburg County, South Carolina Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
South Carolina State | 6% |
Spartanburg County | N/A |
Max City / Locality Rate | 2% |
Combined Sales Tax: | 8% |
Components of the 8% Spartanburg County sales tax
Spartanburg County has no county-level sales tax, and all sales in Spartanburg County are also subject to the 6% South Carolina sales tax. Cities, towns, and special districts within Spartanburg County collect additional local sales taxes, with a maximum sales tax rate in Spartanburg County of 8%. The total sales tax rates for all 33 cities and towns within Spartanburg County are listed in the table below.
City Name | Tax Rate | Population |
---|---|---|
Spartanburg, SC | 7% | 52,000 |
Inman, SC | 7% | 23,600 |
Boiling Springs, SC | 7% | 19,500 |
Spartanburg, SC | 8% | 14,100 |
Spartanburg, SC | 7% | 13,100 |
Moore, SC | 7% | 11,600 |
Chesnee, SC | 8% | 11,300 |
Woodruff, SC | 8% | 11,100 |
Duncan, SC | 7% | 9,100 |
Lyman, SC | 7% | 8,500 |
Campobello, SC | 7% | 6,900 |
Cowpens, SC | 8% | 6,300 |
Roebuck, SC | 7% | 6,000 |
Wellford, SC | 7% | 5,700 |
Pacolet, SC | 8% | 3,400 |
Enoree, SC | 8% | 3,300 |
Pauline, SC | 7% | 3,000 |
Spartanburg, SC † | 7% | 2,500 |
Greer, SC | 6% | 1,400 |
Una, SC | 7% | 1,000 |
Mayo, SC | 7% | 800 |
Arcadia, SC | 7% | 700 |
Startex, SC | 7% | 700 |
Drayton, SC | 7% | 600 |
Fairforest, SC | 7% | 500 |
Clifton, SC | 7% | 0 |
Converse, SC | 7% | 0 |
Glendale, SC | 7% | 0 |
Gramling, SC | 7% | 0 |
Reidville, SC † | 7% | 0 |
Fingerville, SC | 7% | 0 |
White Stone, SC | 7% | 0 |
Pacolet Mills, SC | 7% | 0 |
Spartanburg County Sales Tax Calculator
Sales Tax:
$8.00
Purchase Price + Tax:
$108.00
Protip: Print out a free 8% sales tax table for quick sales tax calculations!
South Carolina Sales Tax Lookup By Zip Code
Look up sales tax rates in South Carolina by ZIP code with the tool below. Note that ZIP codes in South Carolina may cross multiple local sales tax jurisdictions.
Get downloadable South Carolina sales tax rate spreadsheets for your business