Broome County, New York Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
New York State | 4% |
Broome County | 4% |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 8% |
Components of the 8% Broome County sales tax
The county-level sales tax rate in Broome County is 4%, and all sales in Broome County are also subject to the 4% New York sales tax. None of the cities or municipalities within Broome County collect any additional local sales taxes, so the sales tax rate applicable to all 27 of the cities and towns listed below is 8%.
City Name | Tax Rate | Population |
---|---|---|
Binghamton, NY | 8% | 41,100 |
Endicott, NY | 8% | 36,700 |
Vestal, NY | 8% | 18,500 |
Binghamton, NY † | 8% | 14,900 |
Johnson City, NY | 8% | 14,400 |
Windsor, NY | 8% | 5,200 |
Port Crane, NY | 8% | 3,600 |
Whitney Point, NY | 8% | 3,500 |
Conklin, NY † | 8% | 3,400 |
Kirkwood, NY | 8% | 3,300 |
Harpursville, NY | 8% | 2,900 |
Deposit, NY | 8% | 2,700 |
Chenango Forks, NY | 8% | 2,400 |
Lisle, NY | 8% | 1,800 |
Castle Creek, NY | 8% | 1,100 |
Maine, NY | 8% | 900 |
Nineveh, NY | 8% | 800 |
Glen Aubrey, NY | 8% | 800 |
Tunnel, NY | 8% | 0 |
Vestal, NY † | 8% | 0 |
Endwell, NY | 8% | 0 |
Endicott, NY | 8% | 0 |
Killawog, NY | 8% | 0 |
Ouaquaga, NY | 8% | 0 |
Corbettsville, NY | 8% | 0 |
Chenango Bridge, NY | 8% | 0 |
Bible School Park, NY | 8% | 0 |
Broome County Sales Tax Calculator
$
%
Sales Tax:
$8.00
Purchase Price + Tax:
$108.00
Protip: Print out a free 8% sales tax table for quick sales tax calculations!
New York Sales Tax Lookup By Zip Code
Look up sales tax rates in New York by ZIP code with the tool below. Note that ZIP codes in New York may cross multiple local sales tax jurisdictions.
Get downloadable New York sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the New York and Binghamton, Binghamton Village, Chenango, Colesville, Conklin, Endicott Village, Johnson City Village, Lisle Town, Nanticoke, Triangle, Union, Vestal And Windsor sales tax rate in November 2024 from the New York Department of Taxation and Finance