Passaic County, New Jersey Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
New Jersey State | 6.63% |
Passaic County | N/A |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 6.63% |
Components of the 6.63% Passaic County sales tax
Passaic County has no county-level sales tax, and all sales in Passaic County are also subject to the 6.63% New Jersey sales tax. None of the cities or municipalities within Passaic County collect any additional local sales taxes, so the sales tax rate applicable to all nineteen of the cities and towns listed below is 6.63%.
City Name | Tax Rate | Population |
---|---|---|
Paterson, NJ † | 6.63% | 114,600 |
Clifton, NJ | 6.63% | 72,100 |
Passaic, NJ † | 6.63% | 51,300 |
Wayne, NJ † | 6.63% | 47,500 |
Little Falls, NJ † | 6.63% | 20,200 |
Haledon, NJ | 6.63% | 19,100 |
Hawthorne, NJ | 6.63% | 16,200 |
West Milford, NJ | 6.63% | 14,400 |
Ringwood, NJ | 6.63% | 11,200 |
Pompton Lakes, NJ | 6.63% | 9,800 |
Totowa, NJ | 6.63% | 9,100 |
Hewitt, NJ | 6.63% | 6,700 |
Bloomingdale, NJ † | 6.63% | 6,400 |
Wanaque, NJ | 6.63% | 5,600 |
Haskell, NJ | 6.63% | 4,100 |
Clifton, NJ † | 6.63% | 800 |
Totowa, NJ † | 6.63% | 0 |
Haledon, NJ † | 6.63% | 0 |
Hawthorne, NJ † | 6.63% | 0 |
Passaic County Sales Tax Calculator
$
%
Sales Tax:
$6.63
Purchase Price + Tax:
$106.63
Protip: Print out a free 6.63% sales tax table for quick sales tax calculations!
New Jersey Sales Tax Lookup By Zip Code
Look up sales tax rates in New Jersey by ZIP code with the tool below.
Get downloadable New Jersey sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the New Jersey and Bloomingdale, Clifton, Haledon, Hawthorne, Little Falls, North Haledon, Oakland, Passaic, Paterson, Pompton Lakes, Prospect Park, Ringwood, Totowa, Vernon Township And Wayne sales tax rate in November 2024 from the New Jersey Department of the Treasury