Hunterdon County, New Jersey Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
New Jersey State | 6.63% |
Hunterdon County | N/A |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 6.63% |
Components of the 6.63% Hunterdon County sales tax
Hunterdon County has no county-level sales tax, and all sales in Hunterdon County are also subject to the 6.63% New Jersey sales tax. None of the cities or municipalities within Hunterdon County collect any additional local sales taxes, so the sales tax rate applicable to all 30 of the cities and towns listed below is 6.63%.
City Name | Tax Rate | Population |
---|---|---|
Flemington, NJ | 6.63% | 27,400 |
Whitehouse Station, NJ | 6.63% | 8,600 |
Lebanon, NJ | 6.63% | 8,200 |
Milford, NJ | 6.63% | 7,500 |
Annandale, NJ | 6.63% | 7,100 |
Lambertville, NJ | 6.63% | 6,600 |
Califon, NJ † | 6.63% | 6,000 |
Ringoes, NJ | 6.63% | 5,400 |
Glen Gardner, NJ | 6.63% | 5,000 |
Clinton, NJ | 6.63% | 4,800 |
Pittstown, NJ | 6.63% | 4,700 |
Stockton, NJ | 6.63% | 4,400 |
Hampton, NJ | 6.63% | 4,100 |
Asbury, NJ | 6.63% | 3,900 |
Frenchtown, NJ | 6.63% | 3,900 |
High Bridge, NJ † | 6.63% | 3,400 |
Bloomsbury, NJ | 6.63% | 2,800 |
Port Murray, NJ | 6.63% | 2,500 |
Three Bridges, NJ | 6.63% | 1,000 |
Oldwick, NJ | 6.63% | 700 |
Pottersville, NJ | 6.63% | 600 |
Stanton, NJ | 6.63% | 0 |
Rosemont, NJ | 6.63% | 0 |
Baptistown, NJ | 6.63% | 0 |
Quakertown, NJ | 6.63% | 0 |
Readington, NJ | 6.63% | 0 |
Whitehouse, NJ | 6.63% | 0 |
Changewater, NJ | 6.63% | 0 |
Little York, NJ | 6.63% | 0 |
Sergeantsville, NJ | 6.63% | 0 |
Hunterdon County Sales Tax Calculator
$
%
Sales Tax:
$6.63
Purchase Price + Tax:
$106.63
Protip: Print out a free 6.63% sales tax table for quick sales tax calculations!
New Jersey Sales Tax Lookup By Zip Code
Look up sales tax rates in New Jersey by ZIP code with the tool below.
Get downloadable New Jersey sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the New Jersey and Alexandria Township, Bedminster, Bethlehem Township, Branchburg, Califon, Clinton, Clinton Township, Delaware Township, Franklin Township (Hunterdon County), High Bridge, Hopewell Township (Mercer County), Hunterdon, Kingwood Township, Mansfield Township (Warren County), Readington Township, Tewksbury Township, Washington Township (Warren County) And West Amwell Township sales tax rate in November 2024 from the New Jersey Department of the Treasury