Essex County, New Jersey Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
New Jersey State | 6.63% |
Essex County | N/A |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 6.63% |
Components of the 6.63% Essex County sales tax
Essex County has no county-level sales tax, and all sales in Essex County are also subject to the 6.63% New Jersey sales tax. None of the cities or municipalities within Essex County collect any additional local sales taxes, so the sales tax rate applicable to all 25 of the cities and towns listed below is 6.63%.
City Name | Tax Rate | Population |
---|---|---|
Newark, NJ † | 6.63% | 133,200 |
Newark, NJ | 6.63% | 48,400 |
East Orange, NJ † | 6.63% | 45,700 |
Irvington, NJ | 6.63% | 41,900 |
Bloomfield, NJ | 6.63% | 40,100 |
West Orange, NJ | 6.63% | 39,100 |
Belleville, NJ | 6.63% | 30,300 |
Livingston, NJ | 6.63% | 27,200 |
Nutley, NJ | 6.63% | 25,100 |
Orange, NJ | 6.63% | 23,000 |
Caldwell, NJ | 6.63% | 22,600 |
Montclair, NJ | 6.63% | 21,200 |
Maplewood, NJ | 6.63% | 21,000 |
South Orange, NJ | 6.63% | 13,100 |
Short Hills, NJ | 6.63% | 12,700 |
Verona, NJ | 6.63% | 12,000 |
Montclair, NJ | 6.63% | 11,000 |
Cedar Grove, NJ | 6.63% | 10,800 |
Fairfield, NJ | 6.63% | 7,100 |
Glen Ridge, NJ | 6.63% | 6,900 |
Millburn, NJ † | 6.63% | 6,300 |
Roseland, NJ † | 6.63% | 5,600 |
Essex Fells, NJ | 6.63% | 2,100 |
Orange, NJ † | 6.63% | 700 |
Caldwell, NJ | 6.63% | 0 |
Essex County Sales Tax Calculator
$
%
Sales Tax:
$6.63
Purchase Price + Tax:
$106.63
Protip: Print out a free 6.63% sales tax table for quick sales tax calculations!
New Jersey Sales Tax Lookup By Zip Code
Look up sales tax rates in New Jersey by ZIP code with the tool below.
Get downloadable New Jersey sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the New Jersey and Bloomfield, East Orange, Hillside, Irvington, Little Falls, Livingston, Millburn, Montclair, Newark, North Caldwell, Orange, Roseland, West Caldwell And West Orange sales tax rate in November 2024 from the New Jersey Department of the Treasury