Cape May County, New Jersey Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
New Jersey State | 6.63% |
Cape May County | N/A |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 6.63% |
Components of the 6.63% Cape May County sales tax
Cape May County has no county-level sales tax, and all sales in Cape May County are also subject to the 6.63% New Jersey sales tax. None of the cities or municipalities within Cape May County collect any additional local sales taxes, so the sales tax rate applicable to all 21 of the cities and towns listed below is 6.63%.
City Name | Tax Rate | Population |
---|---|---|
Cape May, NJ † | 6.63% | 15,600 |
Cape May Court House, NJ | 6.63% | 13,800 |
Wildwood, NJ | 6.63% | 11,900 |
Ocean City, NJ † | 6.63% | 10,300 |
Villas, NJ | 6.63% | 8,100 |
Woodbine, NJ | 6.63% | 6,200 |
Ocean View, NJ | 6.63% | 5,400 |
Marmora, NJ | 6.63% | 4,000 |
Rio Grande, NJ | 6.63% | 2,800 |
Sea Isle City, NJ † | 6.63% | 2,100 |
Avalon, NJ † | 6.63% | 1,600 |
Stone Harbor, NJ | 6.63% | 1,000 |
Tuckahoe, NJ | 6.63% | 500 |
Goshen, NJ | 6.63% | 0 |
Strathmere, NJ | 6.63% | 0 |
Whitesboro, NJ | 6.63% | 0 |
Dennisville, NJ | 6.63% | 0 |
Green Creek, NJ | 6.63% | 0 |
South Dennis, NJ | 6.63% | 0 |
Cape May Point, NJ | 6.63% | 0 |
South Seaville, NJ | 6.63% | 0 |
Cape May County Sales Tax Calculator
$
%
Sales Tax:
$6.63
Purchase Price + Tax:
$106.63
Protip: Print out a free 6.63% sales tax table for quick sales tax calculations!
New Jersey Sales Tax Lookup By Zip Code
Look up sales tax rates in New Jersey by ZIP code with the tool below.
Get downloadable New Jersey sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the New Jersey and Avalon, Cape May, Dennis Township, Lower Township, Maurice River Township, Middle Township, North Wildwood, Ocean City, Sea Isle City And Upper Township sales tax rate in November 2024 from the New Jersey Department of the Treasury