Camden County, New Jersey Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
New Jersey State | 6.63% |
Camden County | N/A |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 6.63% |
Components of the 6.63% Camden County sales tax
Camden County has no county-level sales tax, and all sales in Camden County are also subject to the 6.63% New Jersey sales tax. None of the cities or municipalities within Camden County collect any additional local sales taxes, so the sales tax rate applicable to all 33 of the cities and towns listed below is 6.63%.
City Name | Tax Rate | Population |
---|---|---|
Camden, NJ † | 6.63% | 47,900 |
Sicklerville, NJ | 6.63% | 41,800 |
Clementon, NJ | 6.63% | 37,400 |
Blackwood, NJ | 6.63% | 33,200 |
Cherry Hill, NJ | 6.63% | 27,900 |
Voorhees, NJ | 6.63% | 24,800 |
Merchantville, NJ † | 6.63% | 19,100 |
Cherry Hill, NJ | 6.63% | 18,900 |
Cherry Hill, NJ | 6.63% | 16,400 |
Pennsauken, NJ | 6.63% | 15,900 |
Collingswood, NJ | 6.63% | 15,600 |
Haddonfield, NJ | 6.63% | 14,900 |
Berlin, NJ | 6.63% | 11,500 |
Oaklyn, NJ | 6.63% | 10,800 |
Atco, NJ | 6.63% | 10,700 |
Gloucester City, NJ † | 6.63% | 10,400 |
Bellmawr, NJ | 6.63% | 9,900 |
Audubon, NJ † | 6.63% | 8,700 |
Somerdale, NJ † | 6.63% | 8,400 |
Runnemede, NJ † | 6.63% | 7,100 |
Haddon Heights, NJ | 6.63% | 6,700 |
Stratford, NJ | 6.63% | 6,100 |
Mount Ephraim, NJ | 6.63% | 4,900 |
West Berlin, NJ | 6.63% | 4,600 |
Magnolia, NJ | 6.63% | 4,500 |
Barrington, NJ | 6.63% | 4,500 |
Glendora, NJ | 6.63% | 4,100 |
Waterford Works, NJ | 6.63% | 3,600 |
Lawnside, NJ | 6.63% | 2,400 |
Gibbsboro, NJ | 6.63% | 2,100 |
Winslow, NJ | 6.63% | 0 |
Bellmawr, NJ † | 6.63% | 0 |
Cedar Brook, NJ | 6.63% | 0 |
Camden County Sales Tax Calculator
$
%
Sales Tax:
$6.63
Purchase Price + Tax:
$106.63
Protip: Print out a free 6.63% sales tax table for quick sales tax calculations!
New Jersey Sales Tax Lookup By Zip Code
Look up sales tax rates in New Jersey by ZIP code with the tool below.
Get downloadable New Jersey sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the New Jersey and Audubon, Barrington, Bellmawr, Berlin Borough, Berlin Township, Camden, Chesilhurst, Evesham Township, Gloucester City, Lindenwold, Maple Shade Township, Merchantville, Runnemede, Somerdale, Washington Township(Gloucester County) And Winslow Township sales tax rate in November 2024 from the New Jersey Department of the Treasury