Columbus County, North Carolina Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
North Carolina State | 4.75% |
Columbus County | 2% |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 6.75% |
Components of the 6.75% Columbus County sales tax
The county-level sales tax rate in Columbus County is 2%, and all sales in Columbus County are also subject to the 4.75% North Carolina sales tax. None of the cities or municipalities within Columbus County collect any additional local sales taxes, so the sales tax rate applicable to all fourteen of the cities and towns listed below is 6.75%.
City Name | Tax Rate | Population |
---|---|---|
Whiteville, NC † | 6.75% | 13,600 |
Tabor City, NC † | 6.75% | 5,500 |
Chadbourn, NC † | 6.75% | 5,200 |
Riegelwood, NC | 6.75% | 2,700 |
Delco, NC | 6.75% | 1,800 |
Lake Waccamaw, NC † | 6.75% | 1,700 |
Bolton, NC † | 6.75% | 1,700 |
Clarendon, NC | 6.75% | 1,600 |
Cerro Gordo, NC † | 6.75% | 1,500 |
Nakina, NC | 6.75% | 1,500 |
Evergreen, NC | 6.75% | 1,300 |
Hallsboro, NC | 6.75% | 1,300 |
Fair Bluff, NC † | 6.75% | 1,300 |
Brunswick, NC † | 6.75% | 0 |
Columbus County Sales Tax Calculator
Sales Tax:
$6.75
Purchase Price + Tax:
$106.75
Protip: Print out a free 6.75% sales tax table for quick sales tax calculations!
North Carolina Sales Tax Lookup By Zip Code
Look up sales tax rates in North Carolina by ZIP code with the tool below. Note that ZIP codes in North Carolina may cross multiple local sales tax jurisdictions.
Get downloadable North Carolina sales tax rate spreadsheets for your business