Jasper County, Missouri Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
Missouri State | 4.23% |
Jasper County | 1.38% |
Max City / Locality Rate | 3.75% |
Combined Sales Tax: | 9.35% |
Components of the 9.35% Jasper County sales tax
The county-level sales tax rate in Jasper County is 1.38%, and all sales in Jasper County are also subject to the 4.23% Missouri sales tax. Cities, towns, and special districts within Jasper County collect additional local sales taxes, with a maximum sales tax rate in Jasper County of 9.35%. The total sales tax rates for all sixteen cities and towns within Jasper County are listed in the table below.
City Name | Tax Rate | Population |
---|---|---|
Joplin, MO | 8.85% | 24,000 |
Carthage, MO | 9.35% | 17,300 |
Webb City, MO | 8.73% | 11,200 |
Carl Junction, MO † | 8.6% | 7,700 |
Sarcoxie, MO † | 8.1% | 2,500 |
Oronogo, MO † | 7.6% | 2,200 |
Jasper, MO † | 8.6% | 2,100 |
Joplin, MO † | 8.73% | 1,900 |
Carterville, MO † | 7.6% | 1,500 |
Reeds, MO | 5.6% | 1,000 |
Duenweg, MO † | 7.35% | 900 |
Alba, MO † | 6.6% | 600 |
Asbury, MO † | 6.6% | 600 |
Avilla, MO † | 5.6% | 0 |
Purcell, MO † | 6.6% | 0 |
Neck City, MO | 5.6% | 0 |
Jasper County Sales Tax Calculator
Sales Tax:
$9.35
Purchase Price + Tax:
$109.35
Protip: Print out a free 9.35% sales tax table for quick sales tax calculations!
Missouri Sales Tax Lookup By Zip Code
Look up sales tax rates in Missouri by ZIP code with the tool below. Note that ZIP codes in Missouri may cross multiple local sales tax jurisdictions.
Get downloadable Missouri sales tax rate spreadsheets for your business