Wright County, Minnesota Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
Minnesota State | 6.88% |
Wright County | N/A |
Max City / Locality Rate | 1.9% |
Combined Sales Tax: | 8.78% |
Components of the 8.78% Wright County sales tax
Wright County has no county-level sales tax, and all sales in Wright County are also subject to the 6.88% Minnesota sales tax. Cities, towns, and special districts within Wright County collect additional local sales taxes, with a maximum sales tax rate in Wright County of 8.78%. The total sales tax rates for all fourteen cities and towns within Wright County are listed in the table below.
City Name | Tax Rate | Population |
---|---|---|
Buffalo, MN | 7.38% | 19,600 |
Monticello, MN | 7.38% | 15,000 |
Saint Michael, MN | 7.38% | 13,800 |
Albertville, MN | 7.38% | 8,400 |
Delano, MN | 8.53% | 7,200 |
Annandale, MN | 7.38% | 6,000 |
Maple Lake, MN | 7.38% | 4,500 |
Cokato, MN | 7.38% | 4,200 |
Montrose, MN | 8.38% | 3,700 |
Howard Lake, MN | 7.38% | 3,300 |
South Haven, MN | 7.63% | 3,200 |
Hanover, MN | 8.78% | 2,400 |
Waverly, MN | 8.38% | 2,200 |
Rockford, MN † | 7.38% | 0 |
Wright County Sales Tax Calculator
Sales Tax:
$8.78
Purchase Price + Tax:
$108.78
Protip: Print out a free 8.78% sales tax table for quick sales tax calculations!
Minnesota Sales Tax Lookup By Zip Code
Look up sales tax rates in Minnesota by ZIP code with the tool below. Note that ZIP codes in Minnesota may cross multiple local sales tax jurisdictions.
Get downloadable Minnesota sales tax rate spreadsheets for your business