Stearns County, Minnesota Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
Minnesota State | 6.88% |
Stearns County | N/A |
Max City / Locality Rate | 1.25% |
Combined Sales Tax: | 8.13% |
Components of the 8.13% Stearns County sales tax
Stearns County has no county-level sales tax, and all sales in Stearns County are also subject to the 6.88% Minnesota sales tax. Cities, towns, and special districts within Stearns County collect additional local sales taxes, with a maximum sales tax rate in Stearns County of 8.13%. The total sales tax rates for all 26 cities and towns within Stearns County are listed in the table below.
City Name | Tax Rate | Population |
---|---|---|
Saint Cloud, MN † | 7.63% | 32,200 |
Saint Cloud, MN | 8.13% | 21,300 |
Sartell, MN † | 7.88% | 14,500 |
Cold Spring, MN | 7.13% | 7,000 |
Saint Joseph, MN | 7.63% | 6,700 |
Sauk Centre, MN † | 7.63% | 6,600 |
Waite Park, MN † | 8.13% | 5,200 |
Paynesville, MN | 7.38% | 5,100 |
Melrose, MN | 7.13% | 4,700 |
Avon, MN † | 7.63% | 4,600 |
Albany, MN | 7.63% | 4,300 |
Clearwater, MN † | 7.88% | 4,200 |
Richmond, MN | 7.13% | 3,700 |
Kimball, MN | 7.63% | 2,700 |
Belgrade, MN | 7.38% | 2,000 |
Holdingford, MN | 7.38% | 1,900 |
Freeport, MN | 7.38% | 1,900 |
Brooten, MN | 7.38% | 1,200 |
Saint Stephen, MN | 7.13% | 800 |
Rockville, MN † | 7.13% | 600 |
Elrosa, MN | 7.13% | 0 |
Roscoe, MN † | 7.13% | 0 |
Greenwald, MN † | 7.13% | 0 |
New Munich, MN | 7.13% | 0 |
Collegeville, MN | 7.13% | 0 |
Saint Martin, MN † | 7.13% | 0 |
Stearns County Sales Tax Calculator
Sales Tax:
$8.13
Purchase Price + Tax:
$108.13
Protip: Print out a free 8.13% sales tax table for quick sales tax calculations!
Minnesota Sales Tax Lookup By Zip Code
Look up sales tax rates in Minnesota by ZIP code with the tool below. Note that ZIP codes in Minnesota may cross multiple local sales tax jurisdictions.
Get downloadable Minnesota sales tax rate spreadsheets for your business