Stephenson County, Illinois Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
Illinois State | 6.25% |
Stephenson County | 1% |
Max City / Locality Rate | 1.75% |
Combined Sales Tax: | 9% |
Components of the 9% Stephenson County sales tax
The county-level sales tax rate in Stephenson County is 1%, and all sales in Stephenson County are also subject to the 6.25% Illinois sales tax. Cities, towns, and special districts within Stephenson County collect additional local sales taxes, with a maximum sales tax rate in Stephenson County of 9%. The total sales tax rates for all fourteen cities and towns within Stephenson County are listed in the table below.
City Name | Tax Rate | Population |
---|---|---|
Freeport, IL † | 9% | 25,300 |
Lena, IL † | 7.75% | 3,900 |
Davis, IL | 7.75% | 3,200 |
Pearl City, IL | 7.25% | 1,800 |
Orangeville, IL | 6.75% | 1,400 |
Dakota, IL † | 7.75% | 1,100 |
Rock City, IL | 6.75% | 1,000 |
Winslow, IL | 7.25% | 800 |
German Valley, IL | 6.75% | 800 |
Ridott, IL | 6.75% | 800 |
Cedarville, IL † | 6.75% | 700 |
Kent, IL | 7.25% | 0 |
Eleroy, IL | 6.75% | 0 |
Mc Connell, IL | 6.75% | 0 |
Stephenson County Sales Tax Calculator
Sales Tax:
$9.00
Purchase Price + Tax:
$109.00
Protip: Print out a free 9% sales tax table for quick sales tax calculations!
Illinois Sales Tax Lookup By Zip Code
Look up sales tax rates in Illinois by ZIP code with the tool below. Note that ZIP codes in Illinois may cross multiple local sales tax jurisdictions.
Get downloadable Illinois sales tax rate spreadsheets for your business