Brevard County, Florida Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
Florida State | 6% |
Brevard County | 1% |
Max City / Locality Rate | N/A |
Combined Sales Tax: | 7% |
Components of the 7% Brevard County sales tax
The county-level sales tax rate in Brevard County is 1%, and all sales in Brevard County are also subject to the 6% Florida sales tax. None of the cities or municipalities within Brevard County collect any additional local sales taxes, so the sales tax rate applicable to all 25 of the cities and towns listed below is 7%.
City Name | Tax Rate | Population |
---|---|---|
Melbourne, FL † | 7% | 111,100 |
Titusville, FL † | 7% | 43,500 |
Palm Bay, FL † | 7% | 42,700 |
Merritt Island, FL | 7% | 37,200 |
Rockledge, FL † | 7% | 30,900 |
Cocoa, FL † | 7% | 27,700 |
Palm Bay, FL | 7% | 23,800 |
Cocoa, FL | 7% | 22,200 |
Satellite Beach, FL | 7% | 22,000 |
Palm Bay, FL | 7% | 16,800 |
Indialantic, FL † | 7% | 11,400 |
Cocoa Beach, FL | 7% | 11,200 |
Melbourne Beach, FL † | 7% | 9,200 |
Mims, FL | 7% | 9,000 |
Cape Canaveral, FL † | 7% | 7,700 |
Sebastian, FL | 7% | 6,400 |
Malabar, FL | 7% | 3,800 |
Grant, FL | 7% | 1,800 |
Patrick Afb, FL | 7% | 1,100 |
Melbourne, FL | 7% | 700 |
Scottsmoor, FL | 7% | 600 |
Melbourne, FL | 7% | 500 |
Cocoa Beach, FL † | 7% | 500 |
Sharpes, FL | 7% | 500 |
Orlando, FL | 7% | 0 |
Brevard County Sales Tax Calculator
$
%
Sales Tax:
$7.00
Purchase Price + Tax:
$107.00
Protip: Print out a free 7% sales tax table for quick sales tax calculations!
Florida Sales Tax Lookup By Zip Code
Look up sales tax rates in Florida by ZIP code with the tool below. Note that ZIP codes in Florida may cross multiple local sales tax jurisdictions.
Get downloadable Florida sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the Florida and Brevard, Cape Canaveral, Cocoa, Cocoa Beach, Grant-Valkaria, Indialantic, Indian Harbour Beach, Melbourne, Melbourne Beach, Palm Bay, Rockledge, Titusville And West Melbourne sales tax rate in November 2024 from the Florida Department of Revenue