Pima County, Arizona Sales Tax Rate
Taxing Jurisdiction | Rate |
---|---|
Arizona State | 5.6% |
Pima County | 0.5% |
Max City / Locality Rate | 5% |
Combined Sales Tax: | 11.1% |
Components of the 11.1% Pima County sales tax
The county-level sales tax rate in Pima County is 0.5%, and all sales in Pima County are also subject to the 5.6% Arizona sales tax. Cities, towns, and special districts within Pima County collect additional local sales taxes, with a maximum sales tax rate in Pima County of 11.1%. The total sales tax rates for all 22 cities and towns within Pima County are listed in the table below.
City Name | Tax Rate | Population |
---|---|---|
Tucson, AZ † | 8.7% | 342,300 |
Tucson, AZ | 8.7% | 137,500 |
Tucson, AZ | 11.1% | 69,300 |
Tucson, AZ | 8.6% | 44,900 |
Tucson, AZ | 11.1% | 31,500 |
Tucson, AZ | 8.6% | 21,000 |
Sahuarita, AZ | 11.1% | 17,800 |
Green Valley, AZ | 8.1% | 17,400 |
Vail, AZ | 8.7% | 17,300 |
Marana, AZ † | 8.6% | 16,100 |
Green Valley, AZ | 6.1% | 4,300 |
Sells, AZ | 11.1% | 3,700 |
Ajo, AZ | 11.1% | 2,400 |
Cortaro, AZ | 8.6% | 1,500 |
Sonoita, AZ | 6.6% | 1,300 |
Catalina, AZ | 6.1% | 700 |
Arivaca, AZ | 6.1% | 500 |
Sasabe, AZ | 6.1% | 0 |
Topawa, AZ | 11.1% | 0 |
Rillito, AZ | 8.6% | 0 |
Lukeville, AZ | 6.1% | 0 |
Mount Lemmon, AZ | 6.1% | 0 |
Pima County Sales Tax Calculator
Sales Tax:
$11.10
Purchase Price + Tax:
$111.10
Protip: Print out a free 11.1% sales tax table for quick sales tax calculations!
Arizona Sales Tax Lookup By Zip Code
Look up sales tax rates in Arizona by ZIP code with the tool below. Note that ZIP codes in Arizona may cross multiple local sales tax jurisdictions.
Get downloadable Arizona sales tax rate spreadsheets for your business