×
results found.

Sales-Taxes.com - Just sales tax rates, for every city and state.

Find Sales Tax Rate In My Location

At Sales-Taxes.com, we do one thing - provide you with simple, easy to find and accurate sales tax rates for every single state, county, city, and zip code in the United States. We update our data monthly by checking for new rates with every state's Department of Revenue, and our database includes sales tax rates for states, counties, cities and special districts.

You can find the tax rates you need by using our state-by-state sales tax table below, or jump right to any locality with our Tax Rate Finder © or by using the geolocation tools located above. Thanks for using Sales-Taxes.com!

State Name State Rate Range of Local Rates State + Average Local Rate Tax Table
Alabama 4% 0% - 8.5% 9.12% AL Tax Table
Alaska N/A 0% - 7.85% 1.83% AK Tax Table
Arizona 5.6% 0% - 6.1% 8.12% AZ Tax Table
Arkansas 6.5% 0% - 6.13% 9.16% AR Tax Table
California 6% 1.25% - 4.75% 8.69% CA Tax Table
Colorado 2.9% 0% - 8.3% 7.05% CO Tax Table
Connecticut 6.35% N/A 6.35% CT Tax Table
Delaware N/A N/A N/A DE Tax Table
District of Columbia 6% N/A 6% DC Tax Table
Florida 6% 0% - 1.5% 7.04% FL Tax Table
Georgia 4% 2% - 5% 7.75% GA Tax Table
Hawaii 4% 0.5% - 0.5% 4.5% HI Tax Table
Idaho 6% 0% - 3% 6.09% ID Tax Table
Illinois 6.25% 0% - 5.25% 8.2% IL Tax Table
Indiana 7% N/A 7% IN Tax Table
Iowa 6% 0% - 1% 6.99% IA Tax Table
Kansas 6.5% 0% - 5% 8.57% KS Tax Table
Kentucky 6% 0% - 2.75% 6.01% KY Tax Table
Louisiana 4.45% 0% - 8.5% 9.59% LA Tax Table
Maine 5.5% N/A 5.5% ME Tax Table
Maryland 6% N/A 6% MD Tax Table
Massachusetts 6.25% N/A 6.25% MA Tax Table
Michigan 6% N/A 6% MI Tax Table
Minnesota 6.88% 0% - 3% 7.71% MN Tax Table
Mississippi 7% 0% - 1% 7.06% MS Tax Table
Missouri 4.23% 0.5% - 8.01% 8.05% MO Tax Table
Montana N/A N/A N/A MT Tax Table
Nebraska 5.5% 0% - 4.2% 6.35% NE Tax Table
Nevada 4.6% 2.25% - 3.78% 7.96% NV Tax Table
New Hampshire N/A N/A N/A NH Tax Table
New Jersey 6.63% 0% - 2% 6.63% NJ Tax Table
New Mexico 4.88% 0% - 8.81% 7.25% NM Tax Table
New York 4% 3% - 4.88% 8.25% NY Tax Table
North Carolina 4.75% 2% - 2.75% 6.97% NC Tax Table
North Dakota 5% 0% - 4.2% 6.01% ND Tax Table
Ohio 5.75% 0% - 2.25% 7.25% OH Tax Table
Oklahoma 4.5% 0.35% - 7% 8.82% OK Tax Table
Oregon N/A N/A N/A OR Tax Table
Pennsylvania 6% 0% - 2% 6.17% PA Tax Table
Puerto Rico 10.5% 1% - 1% 11.5% PR Tax Table
Rhode Island 7% N/A 7% RI Tax Table
South Carolina 6% 0% - 3% 7.69% SC Tax Table
South Dakota 4.2% 0% - 6.2% 6% SD Tax Table
Tennessee 7% 1.5% - 2.75% 9.62% TN Tax Table
Texas 6.25% 0% - 2% 7.96% TX Tax Table
Utah 4.85% 1.5% - 4.65% 7.07% UT Tax Table
Vermont 6% 0% - 1% 6.22% VT Tax Table
Virginia 4.3% 0% - 2.7% 5.63% VA Tax Table
Washington 6.5% 1% - 4.1% 8.94% WA Tax Table
West Virginia 6% 0% - 1% 6.23% WV Tax Table
Wisconsin 5% 0% - 2.9% 5.6% WI Tax Table
Wyoming 4% 0% - 4% 5.52% WY Tax Table

** This Document Provided By Sales-Taxes.com **
Source: http://www.sales-taxes.com/